Validators
Operations
Day-to-day validator operations, monitoring, and troubleshooting.
Quick Reference
Staking Operations
Delegate more stake
Withdraw rewards
Unjail validator
If your validator gets jailed for downtime:
Check your signing info to see missed blocks:
Monitoring
Sync status
Peer count
Prometheus metrics
If you enabled Prometheus in your config (prometheus = true), metrics are available at http://localhost:26660/metrics. You can scrape these with Prometheus/Grafana for dashboards.
Known Issues
| Issue | Workaround |
|---|---|
make install does not exist | Use go build -o lumerad ./cmd/lumera |
ignite chain build OOM on under 16 GB RAM | Use go build directly + swap |
upgrade plan "v1.0.0" not registered panic | Patch app.go before building (Node Setup, Step 4) |
lumerad version returns blank | Binary works fine; version ldflags not set in source builds |
create-validator flags don't work | Cosmos SDK v0.50 requires a JSON file |
insufficient fees; got 5000ulume | Use --fees=10000ulume or higher |
--unsafe-skip-upgrades does not work | Lumera's custom code panics before the SDK processes this flag; use the patch instead |
| Node shows zero peers initially | Wait 2–3 minutes; seed node takes time to respond |
Useful Links
- Automated Setup Script
- Validator Operations Manual
- SuperNode Operator Guide
- Lumera Releases
- Network Configurations
- Block Explorer
- Discord